| 01. | Name of the SOE's | Particle Board & Veneering Plant |
| 02. | Location | Kalurghat, Chittagong |
| 03. | Year of Establishment | 1968-1981 |
| 04. | Name of the Ministry / Coporation / Organization under which SOE was established | Ministry - Ministry of Enviornment & Forest Corporation- Bangladesh Forest Industries Development Corporation (BFIDC) |
| 05. | Nature of Enterprise | Plain Wood & Veneer wood |
| 06. | Product(s) and Production Capacities | Plain Wood-tex & Veneer Wood-tex, Capacity-Plain Wood-tex 87 lac sft & Veneer Wod-tex 64 lac sft |
| 07. | Current Status of the Enterprise | Closed since March 31, 2003 |
| c) | Plant, Machineries & Equipments |
| Particle Board : |
| Sl No. | Particulars | Country of Origin | Quantity | Year Of Installation |
| 1. | Much Wood Crosscut Machine | Poland | 1 | 1981 |
| 2. | Hand Saw Crosscut Machine | Poland | 1 | 1981 |
| 3. | Wood Splitting Machine | Poland | 1 | 1981 |
| 4. | Double Dram Crasser Machine | Poland | 1 | 1981 |
| 5. | Disk Chipping Machine | Poland | 2 | 1981 |
| 6. | Hammer Crasser Machine | Poland | 2 | 1981 |
| 7. | Single Drawer (Surface Layer) Machine | Poland | 1 | 1981 |
| 8. | Double Drawer (Core Layer) Machine | Poland | 1 | 1981 |
| 9. | Glue Spreader Machine (Core Layer) | Poland | 1 | 1981 |
| 10. | Glue Spreader Machine (Surface Layer) | Poland | 1 | 1981 |
| 11. | Glue Mixer Machine | Poland | 2 | 1981 |
| 12. | Mat Forming Machine (Surface Layer) | Poland | 1 | 1981 |
| 13. | Mat Forming Machine (Core Layer) | Poland | 1 | 1981 |
| 14. | Air Compressor Machine | Poland | 2 | 1981 |
| 15. | Hydraulic One Day Light Hot Press | USA | Poland | 1 | 1981 |
| 16. | Knife Grinding Machine | Poland | 2 | 1981 |
| 17. | Steam Pump | Poland | 2 | 1981 |
| 18. | Boiler House | Poland | 1 unit | 1981 |
| 19. | Accumulator Pump | Poland | 2 | 1981 |
| 20. | Conveyior Line (Chain & Troller) | Poland | 2 | 1981 |
| 21. | Three Roller Drums Sanding Machine | Poland | 1 | 1981 |
| Veneering Plant |
| 1. | Knife Grinding Machine | Poland | 1 | 1981 |
| 2. | Veneering Cycler Machine | Poland | 1 | 1981 |
| 3. | Electric Hoist | Poland | 1 | 1981 |
| 4. | Veneering Drawer Machine | Poland | 1 | 1981 |
| 5. | Sharing Machine | Poland | 1 | 1981 |
| 6. | Taping Machine | Poland | 3 | 1981 |
| 7. | Glue Mixer Machine | Poland | 1 | 1981 |
| 8. | Glue Spreader Machine | Poland | 1 | 1981 |
| 9. | Hot Press Machinr (Six Day Light) | Poland | 1 | 1981 |
| 10. | Circular Saw Machine | Poland | 2 | 1981 |
| 11. | Dram Sending Machine | Poland | 1 | 1981 |
| 12. | Belt Sending Machine | Poland | 1 | 1981 |
| 13. | Power Factor Improvement Equipment | Bangladesh | 1 unit | 1981 |
| 14. | Transformer & Switch Gear (HT) | Bangladesh | 2 | 1981 |
| 15. | Local Machineries | Bangladesh | - | 1981 |
| 16. | Tools & Accessories | Poland & Local | - | 1981 |
| 17. | Fire Fighting Equipments | Bangladesh | 3 | 1981 |