| 01. | Name of the SOE's | Khulna News Print Mills |
| 02. | Location | Village- Khalishpur Upazila-Sadar | Post Office-Khalishpur District-Khulna |
| 03. | Year of Establishment | 1954-1965 |
| 04. | Name of the Ministry / Coporation / Organization under which SOE was established | Ministry - Ministry of Industries Corporation- Bangladesh Chemical Industries Corporation |
| 05. | Nature of Enterprise | Dyeing & Screen Printing |
| 06. | Product(s) and Production Capacities | News Print, Mechanical Print, Mills Wrapper, Duplicating Paper etc. Capacity-48000 MT |
| 07. | Current Status of the Enterprise | Closed since November 30, 2002 |
| c) | Plant, Machineries & Equipments |
| Mechanical Equipment in Motor Garage |
| Sl No. | Particulars | Country of Origin | Quantity | Year Of Installation |
| 1. | Crown mounted mobile crane NCK (old) | Canada | 4 | 1958 |
| 2. | Wheel mounted mobile crane(pertial) | USA | 5 | 1985 |
| 3. | Wheel mounted mobile crane (Indital) | Canada | 1 | 1993 |
| 4. | Valve grinding Machine | India | 1 | 1958 |
| 5. | Fuel pump testing machine | USA | 1 | 1958 |
| 6. | Dynamo testing Machine | Germany | 1 | 1958 |
| 7. | Injector testing Machine | Germany | 1 | 1958 |
| 8. | Air Compressor | Germany | 1 | 1958 |
| 9. | Spare dorman engine NCK | UK | 1 | 1958 |
| 10. | Spare bedford engine for truck | UK | 1 | 1958 |
| 11. | Truktor | UK | 1 | 1958 |
| 12. | Disel pump (fuel) | UK | 9 | 1994 |
| 13. | Petrol pump (fuel) | India | 1 | 1994 |
| 14. | Lansing forklifter | UK | 8 | 1990 |
| 15. | Bulmoose | USA | 8 | 1958 |
| 16. | Bulduzer Chalenger | Canada | 2 | 1958 |
| 17. | Crane 70MT capacity | Canada | 2 | 1958 |
| 18. | DAEWOO Forklifter | Korea | 2 | 1994 |
| Mechanical Equipment in Machine Shop |
| 1. | Noxos Union roll grindin Machine | Germany | 1 | 1958 |
| 2. | Drousfield roll grinding Machine | UK | 1 | 1985 |
| 3. | Milling Machine | UK | 1 | 1958 |
| 4. | Soloting Machine | UK | 1 | 1958 |
| 5. | Radial drill Machine | UK | 1 | 1958 |
| 6. | Shoping Machine | UK | 1 | 1958 |
| 7. | Universal wheel grinding Machine | UK | 1 | 1958 |
| 8. | Cultier & tools grinding Machine | UK | 1 | 1958 |
| 9. | Treading Machine (pipe & bolt) | UK | 1 | 1958 |
| 10. | Drill Machine | UK | 2 | 1958 |
| 11. | Knife grinding Machine | UK | 1 | 1958 |
| 12. | Massey power hamer | UK | 1 | 1958 |
| 13. | Suction box planning Machine | Pakistan | 1 | 1958 |
| 14. | PECO Lathe Machine (old) | Pakistan | 2 | 1990 |
| 15. | PECO Lathe Machine (new) | Pakistan | 1 | 1958 |
| 16. | Lathe Machine | Pakistan | 2 | 1958 |
| 17. | Lathe Machine | Pakistan | 2 | 1958 |
| 18. | Roll bearing house | Pakistan | 1 | 1958 |
| Berker Plant |
| 1. | debarking machine for deburking 4 long legs of diameter | Canada | 4 | 1958 |
| 2. | Slashing saw for cutting the legs in 4" size Conveyors | Canada | 2 | 1958 |
| 3. | Liqur prepartion plant | Canada | 1 | 1958 |
| 4. | Chemical tretment plant (ten autoclubs 4 cell) | Canada | 1 | 1958 |
| Grainders |
| 1. | 48" Grinders of total capacity about 145m.ton | Canada | 1 | 1958 |
| 2. | Vibratory Screen | Canada | 8 | 1958 |
| 3. | Thickeners | Canada | 5 | 1958 |
| 4. | 8" dia x 10" long chemi ground wood pulp washer | Canada | 1 | 1958 |
| 5. | Monorail crane | UK | 2 | 1958 |
| 6. | Entrifugal pumps for grinder operation and transportation of pulp | Canada | 1 | 1958 |
| 7. | Hogh & low pressure pump with motor | Canada | 8 | 1958 |
| 8. | Intermicilate vats equpped with agitator | Canada | 5 | 1958 |
| 9. | Bleaching tanks 30" dia and 30" high | Canada | 3 | 1958 |
| 10. | Double disk refiner complete | Italy | 1 | 2000 |
| Stock Preparation Unit |
| 1. | Chemical pulp bachpulper | Canada | 1 | 1958 |
| 2. | Reciprocating air compressor with motor | UK | 7 | 1958 |
| 3. | Batch hydropulper complete with motor bale | - | - | - |
| 4. | Double disk refiner complete | France | 1 | 1999 |
| 5. | Complete jute pulping plant with hydrocoupler refiner digester | USA | 1 | 1994 |
| 6. | Cetricleaner plant complete with pumps | Finland | 1 | 2000 |
| 7. | Jordan refiners | UK | 12 | 1958 |
| 8. | Stock chests with agitators | Canada | 1 | 1958 |
| Paper Machine |
| 1. | Paper machine-1 | F/C/G/F/S | 1 | 1958 |
| 2. | Paper machine-2 | F/C/G/F/S | 1 | 1959 |
| 3. | Paper machine-3 | F/C/G/F/S | 1 | 1965 |
| Finishing Machine |
| 1. | Reueinder pneumatic type 2450 fpm speed | USA/UK | 1 | 1958 |
| 2. | Sheet Cutter | Germany | 2 | 1958 |
| 3. | Paper trimer | Canada | 1 | 1958 |
| 4. | Roll wrapping equipments | USA/UK | 2 | 1958 |
| 5. | Lowerator | Germany | 2 | 1958 |
| 6. | Booke pulper | USA/UK | 1 | 1958 |
| General |
| 1. | Bridge crane | Canada | 4 | 1958 |
| 2. | Bridge crane | Canada | 1 | 1964 |
| 3. | Monorail crane | Canada | 22 | 1964 |
| 4. | Comfort air & cooling air system | Canada | 12 | 1964 |
| 5. | A number of air and cooling air system | Canada | 1 | 1964 |
| 6. | Vacum pump | Canada | 29 | 1964 |
| 7. | Spare rolls | Germany | 81 | 1997 |
| 8. | Spare grinding stone for grinder section of pulp mill | Canada | 1 | 1964 |
| Carpentary Shop |
| 1. | Saw Machine | USA | 1 | 1958 |
| 2. | Wqqd planning machine | UK | 1 | 1958 |
| 3. | Saw Machine (Wadkin ltd) | UK | 1 | 1958 |
| 4. | Cross cutting machine | Scot land | 1 | 1958 |
| 5. | Circuler saw machine | UK | 1 | 1958 |
| Electric Department |
| 1. | 10 MVA | Canada | 1 | 1957 |
| 2. | 3.5 MVA | Canada | 1 | 1957 |
| 3. | 1000 MVA | Germany | 16 | 1957 |
| 4. | 1000 MVA | BD. | 1 | 1957 |
| 5. | 3x45 MVA | Germany | 8 | 1957 |
| 6. | 3x18 MVA | Germany | 1 | 1957 |
| 7. | 150 MVA | BD. | 1 | 1957 |
| Electric Department |
| 1. | 10 MVA | Canada | 1 | 1957 |
| 2. | 3.5 MVA | Canada | 1 | 1957 |
| 3. | 1000 MVA | Germany | 16 | 1957 |
| 4. | 1000 MVA | BD. | 1 | 1957 |
| 5. | 3x45 MVA | Germany | 8 | 1957 |
| 6. | 3x18 MVA | Germany | 1 | 1957 |
| 7. | 150 MVA | BD. | 1 | 1957 |